Plan of accounts (PCG)
AI-generated content
This document was generated by an AI assistant from the 'Event Matrix Accounting' Google Sheet. Verify accuracy before relying on the details.
ADB uses the French Plan Comptable Général (PCG). Account numbers are 6 digits and grouped by class. Below is the subset actually used by the platform — copied from the sheet's "Plan de comptes" tab. Every event page in events/ refers to one or more of these account numbers.
At a glance
| Account # | Label (FR) | Class |
|---|---|---|
| 165100 | Dépôt de garantie à encaisser | Bilan — DG |
| 165200 | Dépôt de garantie encaissés | Bilan — DG |
| 401100 | Fournisseurs - B&S | Bilan — fournisseurs |
| 402100 | ADB | Bilan — autoclient (agence) |
| 405100 | GLI - indemnités perçues | Bilan — assurance |
| 408100 | Fournisseurs - FNP B&S | Bilan — factures non parvenues |
| 409100 | Fournisseurs - Avces et acptes | Bilan — avances |
| 411100 | Locataires | Bilan — locataires |
| 416100 | Locataires douteux | Bilan — locataires |
| 445510 | TVA à décaisser | Bilan — fiscal |
| 445660 | TVA déductible - B&S | Bilan — fiscal |
| 445710 | TVA collectée - B&S | Bilan — fiscal |
| 448600 | ETAT - charges à payer | Bilan — fiscal |
| 466100 | Propriétaires | Bilan — propriétaires |
| 467100 | Débiteurs & créditeurs divers | Bilan — divers |
| 467200 | Locataires - reprise de solde | Bilan — reprise |
| 467210 | Locataires - reprise de solde (rent only) | Bilan — reprise |
| 467220 | Locataires - reprise de solde (rental charges only) | Bilan — reprise |
| 467300 | Propriétaires - reprise de solde | Bilan — reprise |
| 486000 | Charges constatées d'avance | Bilan — divers |
| 512101 | Banque Test (any bank, configurable) | Bilan — trésorerie |
| 601100 | Eau | Charges — fluides |
| 602100 | Electricité | Charges — fluides |
| 603000 | Chauffage énergie et combustibles | Charges — fluides |
| 604100 | Achats produits d'entretien et petits équipements | Charges |
| 605100 | Matériel | Charges |
| 606100 | Fournitures | Charges |
| 606400 | Fournitures administratives | Charges |
| 611100 | Nettoyage des locaux | Charges |
| 612100 | Locations immobilières | Charges |
| 613100 | Locations mobilières | Charges |
| 614100 | Contrats de maintenance | Charges |
| 615100 | Entretien et petites réparations | Charges |
| 615250 | Travaux et réparations (payés par locataires) | Charges — travaux |
| 616100 | Primes d'assurances | Charges — assurance |
| 616500 | Prime assurance GLI | Charges — assurance |
| 621200 | Débours - frais administratifs | Charges |
| 621300 | Frais postaux | Charges |
| 621400 | Frais télécom | Charges |
| 622600 | Honoraires - dossier (rédaction bail) | Charges — honoraires |
| 622610 | Honoraires - état des lieux | Charges — honoraires |
| 622620 | Honoraires - entremise | Charges — honoraires |
| 622630 | Honoraires - divers | Charges — honoraires |
| 622640 | Honoraires - gestion courante | Charges — honoraires |
| 623100 | Honoraires tiers intervenants | Charges |
| 627800 | Frais bancaires | Charges |
| 635100 | Impôts & taxes | Charges — fiscal |
| 635120 | Taxe foncière | Charges — fiscal |
| 635130 | TEOM (Taxe d'Enlèvement d'Ordures Ménagères) | Charges — fiscal |
| 635140 | Taxe sur les bureaux | Charges — fiscal |
| 641000 | Frais de personnel (global) | Charges |
| 650100 | Appels de fonds copropriété | Charges |
| 650190 | Régul. appel de fonds copropriété | Charges |
| 658000 | Charges diverses | Charges |
| 662100 | Autres charges financières | Charges |
| 671100 | Travaux et opérations exceptionnelles | Charges exceptionnelles |
| 671400 | Créances irrécouvrables | Charges exceptionnelles |
| 706100 | Produit des loyers | Produits |
| 706200 | Produits des charges locatives | Produits |
| 706610 | Refact. eau à chg. du loc. | Produits — refacturation |
| 706615 | Refact. travaux / maint. à chg. du loc. | Produits — refacturation |
| 706620 | Refact. maint. fluides à chg. du loc. | Produits — refacturation |
| 706630 | Refact. TEOM | Produits — refacturation |
| 706635 | Refact. taxe / bureaux | Produits — refacturation |
| 706640 | Refact. frais de justice | Produits — refacturation |
| 706645 | Refact. cdmt de payer | Produits — refacturation |
| 706800 | Autres produits | Produits |
| 709600 | Remise sur loyer | Produits — minoratifs |
| 800000 | Résultat (hors bilan) | Hors bilan — compte miroir |
Notes
512101is the configurable bank account; the sheet uses Banque Palatine as the example label, but the actual label is set per organisation.- The
467xxxfamily is split into three sub-accounts so the take-over of a tenant balance can distinguish global / rent-only / rental-charges-only. 800000is an off-balance "mirror" account used by every settlement transfer (TENANT_TO_OWNER,SUPPLIER_TO_OWNER,GLI_TO_OWNER). It nets to zero across the full settlement chain.
See also auxiliary-accounts.md for the per-tenant / per-owner / per-supplier auxiliary numbering layered on top of these collective accounts.
Open questions
- The sheet's "Account name (English translation)" column is empty for every row; English labels in this page are inferred or copied from individual event pages. A controlled translation pass would be useful.
- A few labels in the sheet contain typos (
Founisseurs,Depôt,ETAT - chargeslower-case). They are reproduced as-is from the source — fixing them here would diverge from the canonical label and break grep-based cross-references.