Swagger
DEV Environments family
| Service | DEV | AHMED | ROWAN | SERGEY | FILATOV | NIKITA | MARWAN |
|---|---|---|---|---|---|---|---|
| adb-contracts | Contracts | Contracts | Contracts | Contracts | Contracts | Contracts | Contracts |
| adb-parts | Parts | Parts | Parts | Parts | Parts | Parts | Parts |
| adb-tickets | Tickets | Tickets | Tickets | Tickets | Tickets | Tickets | Tickets |
| adb-views | Views | Views | Views | Views | Views | Views | Views |
| adb-accounting | Accounting | Accounting | Accounting | Accounting | Accounting | Accounting | Accounting |
| adb-aggregates | Aggregates | Aggregates | Aggregates | Aggregates | Aggregates | Aggregates | Aggregates |
| adb-utilities | Utilities | Utilities | Utilities | Utilities | Utilities | Utilities | Utilities |
| adb-persons | Persons | Persons | Persons | Persons | Persons | Persons | Persons |
| adb-reports | Reports | Reports | Reports | Reports | Reports | Reports | Reports |
| adb-files | Files | Files | Files | Files | Files | Files | Files |
INT Environment
| Service | Swagger Documentation |
|---|---|
| Contracts | Contracts Swagger - INT |
| Parts | Parts Swagger - INT |
| Tickets | Tickets Swagger - INT |
| Views | Views Swagger - INT |
| Accounting | Accounting Swagger - INT |
| Aggregates | Aggregates Swagger - INT |
| Utilities | Utilities Swagger - INT |
| Persons | Persons Swagger - INT |
| Reports | Reports Swagger - INT |
| Files | Files Swagger - INT |
STAGE Environment
| Service | Swagger Documentation |
|---|---|
| Contracts | Contracts Swagger - STAGE |
| Parts | Parts Swagger - STAGE |
| Tickets | Tickets Swagger - STAGE |
| Views | Views Swagger - STAGE |
| Accounting | Accounting Swagger - STAGE |
| Aggregates | Aggregates Swagger - STAGE |
| Utilities | Utilities Swagger - STAGE |
| Persons | Persons Swagger - STAGE |
| Reports | Reports Swagger - STAGE |
| Files | Files Swagger - STAGE |
Each table contains links to the Swagger documentation for the respective service and environment. Click the links to access the Swagger UI for your desired service and environment.