Table of Environments and Their Specifications
| Host | Environment | Working Dir | IP Address | Model | vCores | RAM | Storage | MongoDB Cluster | AWS region |
|---|---|---|---|---|---|---|---|---|---|
| vps-25f6be6b.vps.ovh.net | dev | 146.59.230.235 | vps2020-elite-8-32-160 | 8 | 32 GB | 160 GB | adb-development | ||
| stage | adb-development | ||||||||
| vps-12c882e4.vps.ovh.net | dev-nikita | 141.94.250.9 | vps2020-elite-8-32-160 | 8 | 32 GB | 160 GB | adb-development | ||
| zeus | /opt/devops/zeus | ||||||||
| freyja | /opt/devops/freyja | ||||||||
| vps-b965a3e9.vps.ovh.net | odin | /opt/devops/odin | 149.202.45.87 | vps2020-elite-8-32-160 | 8 | 32 GB | 160 GB | dev-odin | eu-west-2 |
| achilles | /opt/devops/achilles | dev-achilles | eu-west-2 | ||||||
| vps-d7dde7a4.vps.ovh.net | dev-sergey | 146.59.196.221 | vps2020-elite-8-32-160 | 8 | 32 GB | 160 GB | adb-development | ||
| dev-filatov | adb-dev-filatov | ||||||||
| vps-e3bdc1dd.vps.ovh.net | dev-rowan | 51.77.231.200 | vps2020-elite-8-32-160 | 8 | 32 GB | 160 GB | adb-development | ||
| dev-ahmed | adb-development |
MongoDB Cluster Specifications
| MongoDB Cluster | Type | Cloud Provider | Region | Storage | RAM | vCPUs |
|---|---|---|---|---|---|---|
| adb-development | M10 | Azure | Paris (francecentral) | 8 GB | 2 GB | 1 |
| adb-dev-filatov | M10 | AWS | Paris (eu-west-3) | 10 GB | 2 GB | 2 |